info@mit.edu.gh
+233-53
Digital Add.: GM--081-9858
Location: PR7H+5HC, Adenta Municipality
School of Applied Technology and Science
Four Year Technology Program
MIT School of Applied Technology and Science is open to any qualified person eager to pursue education in vocational, classical, practical and scientific areas skewed to the acquisition of skills-based training that will improve the quality of life of the graduates. The object of this mission is engulfed with complexity, diversity, and comprehensiveness that are replete with creativity and innovation. MIT is trained and prepared to achieve this mission.
Mumford Institute of Technology (MIT) offers Bachelor of Technology (B.Tech.)Tech.) and Diploma in Applied Science (DAS) programs which prepare students for position as skilled engineering technicians or gra
duate engineering technologists in diverse engineering fields. Our programs are
competency
based education that prepares students to acquire hands-on skills in specific Engineering fields. We offer two year Diploma in Applied Science and a four year Bachelor of Technology degrees. Our programs will enable graduates to pursue perpetual learning to enhance their undergraduate degrees, throu
gh formal education and/or certification in order to improve their careers. Our programs are based on (ABET- ETAC) guidelines, as well as Washington and Sydney Accords.
We expect to offer Masters Degrees and PhD in Technology.
Our programs are structured to imbue the student with the following Learning Objectives:
Syllabus
Electrical Engineering Tech. (Diploma)
Diploma in Applied Science Electrical Technology
The Diploma in Applied Electrical Engineering Technology program is designed to prepare graduates for careers as Electronic Technicians. While Bachelor of Technology degree prepares graduates for careers as Technologists.
Curriculum by Semester
For students earning Diploma in Applied Science (DAS) with a major in Electrical Engineering Technology.
Diploma in Applied Science Electrical Technology
The Diploma in Applied Electrical Engineering Technology program is designed to prepare graduates for careers as Electronic Technicians. While Bachelor of Technology degree prepares graduates for careers as Technologists.
Curriculum by Semester
For students earning Diploma in Applied Science (DAS) with a major in Electrical Engineering Technology.
First Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MEET 1102 | Techniques of Electrical Technology | 4 |
MEET 1122 | Circuit Analysis I | 4 |
MMAT 1375 | Pre-calculus | 4 |
MPHY 1433 | General Physics I: Algebra-Based | 4 |
OR | ||
MPHY 1441 | General Physics I: Calc. Based | 5 |
MENG 1101 | English Composition I | 3 |
Total | 17-18 |
Second Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MEET 1202 | Electrical Drafting | 4 |
MEET 1222 | Circuit Analysis II | 5 |
MEET 1240 | Electronics | 4 |
MEET 1241 | Electronics Laboratory | 1 |
MMAT 1475 | Calculus I | 4 |
MPHY 1434 | Gen. Phys. II: Alg. Based | |
OR | ||
MPHY 1442 | Gen. Phys. II: Calc. Based | 5 |
Total | 17-20 |
Third Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MEET 2122 | Advanced Circuit Analysis | 3 |
MEET 2140 | Communications Electronics | 3 |
MEET 2141 | Comm. Electronics Laboratory | 1 |
MEET 2150 | Electrical Machines Theory | 3 |
MEET 2162 | Digital Electronics I | 3 |
MEET 2171 | Projects Laboratory | 1 |
MENG 1121 | English Composition II | 3 |
Industrial Experience | 1 | |
Total cr | 17 |
Fourth Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MEET 2220 | Electronic Controls | 3 |
MEET 2251 | Electric Machines Laboratory | 1 |
MEET 2262 | Digital Electronics II | 3 |
MEET 2271 | Circuit Analysis Laboratory | 1 |
MGen-Ed | Elective 2 Flexible Core | 3 |
MGen-Ed | Elective 2 Flexible Core | 3 |
MEET 2000 | Internship 3 (optional) | 3 |
Total cr | 17 |
NOTE:
1. MMAT 1175 is a prerequisite for MMAT 1375 (College Algebra and Trigonometry)
2. In choosing MGenEdu classes, a student must choose at least one writing-intensive class. In addition, students planning to seek a BTech in Electrical Technology should consider the requirements for that degree when choosing courses, i.e. any course in African History and Global Issues, as well as any course in Economics or Philosophy will suffice.
Bachelor of Technology (Electrical Engineering) - B. Tech
Third and Fourth Year Syllabus
Diploma in Applied Science Electrical Technology
Students with DAS in Electrical Engineering Technology seeking upper-division bachelor of technology in Computer Engineering Technology and students with DAS in Electrical Engineering Technology.
Curriculum by Semester
Fifth Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MMAT 1575 | Calculus II | 3 |
MCET 3510 | Microcomputer Systems Tech. | 3 |
MMAT 2680 | Differential Equations | 3 |
MCOM 1330 | Public Speaking or higher | 3 |
MGenEd | Elective Flexible Core | 3 |
MCollege | Option Interdisciplinary Course | 3 |
Total | 18 |
Sixth Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MMAT 2580 | Introduction to Linear Alg. | 3 |
MCET 3615 | Instrumentation and Data Acquisition | 4 |
MCET 3625 | Applied Analysis Lab. | 1 |
MCET 3640 | Software for Comp. Control | 3 |
MGenEd | Elective Flexible Core | 3 |
MCST 2403 | Intro C++ Prog. Lang. I | 3 |
Total | 17 |
Third Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MCET 4705 | Component and Subsys. Des. I | 2 |
MCET 4711 | Computer-Contr. Sys. Design I | 2 |
MCET 4762 | Electromechanical Devices | 4 |
MCET 4773 | Inter-networking Technology | 4 |
MCET | Technical Elective | 4 |
Total cr | 16 |
Eighth Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MCET 4805 | Component and Subsys. Design II | 2 |
MCET 4811 | Computer-Controlled Systems Design II | 2 |
MCET 4864 | Feedback-Controlled Systems | 4 |
MElectiveET 2271 | Technical Elective or Internship | 3 |
MCollege | Option Advanced Liberal Art Course | 3 |
Total | 14 |
Total Credits Required For The Degree : 64
DAS in telecommunications Engineering Technology
This program prepares students to enter the exciting and expanding field of telecommunications. This diploma provides the graduates with a wide range of skills needed for employment and continuing education in this high-tech industry as telecommunications technicians.
Graduates in this field service can operate a plethora of telecommunication equipment and networks for voice, data and video transmission and networking, In addition, they understand the technical principles and theories on which these devices and systems are based.
First Semester Credits
The MIT College of Technology offers a Diploma and Bachelor of Technology (B. Tech.) Degree in Computer and Information Technology. The Diploma in Information Systems is a two-year program and the B. Tech. degree is a four-year program in Computer and Information Systems.The diploma program lays a solid foundation to enable the graduates to specialize in track areas such as network administration and information security, web programming, and information technology. Students who earn the Diploma can continue for another two years to earn the Bachelor of Technology degree in computer and information systems as well as mobile application development and cloud computing.Our Diploma program is essentially designed to enable students to enter the job market and still continue their education or enter any of our Technology degree programs.
Curriculum by Semester
Course Code | Course Title | Credit |
---|---|---|
MCIS 1023 | Intro to Info. Tech | 3 |
OR | ||
MCIS 1123 | Intro to Programming for IT | 3 |
MCIS 1113 | Computer Prog. | 3 |
MCOM 1503 | Freshman Composition | 3 |
MCOM 1503 | Freshman Elective | 3 |
Mxxx3 Gen Ed | Elective | 3 |
Total | 15 |
Second Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MCISy 4103 | Visual Prog. & Develop. Tech | 3 |
MCISy 2143 | Microcomputer Systems I | 3 |
MLIT xxx3 Literature Elective | Electronics Laboratory | 3 |
Mxxx3 Gen Ed | Soc. Science | 3 |
MATH xxx3 | College Algebra | 3 |
MCIS 2153 | Database Appl. and Prog. | 3 |
Total | 15 |
Course Code | Course Title | Credit |
---|---|---|
MCIS 4033 | Networking I | 3 |
MCIS 3223 | Intro to Web Page Development | 3 |
MCISY xxx3 | Concentration Elective | 3 |
MACC 1124 | Financial Accounting | 4 |
MMAT 2124 | Statistical Methods & Analysis | 4 |
OR | ||
MMAT 1123 | Statistics I | 3 |
Total cr | 16 - 17 |
Fourth Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MCIS 4723 | Essentials of Info Security | 3 |
MSPC 1083 | Effective Speaking | 3 |
MCIS xxx3 | Concentration Elective | 3 |
MCIS 5203 | Network Administration | 3 |
Mxxx3 General Education | Elective | 3 |
MCIS 4053 | Linux/Admin and Scripting | 3 |
MEET 2000 | Internship 3 (optional) | 3 |
Total cr | 3 |
Computer Engineering Technology ( BTech)
Curriculum by Semester
Course Code | Course Title | Credit |
---|---|---|
MMAT 1575 | Calculus II | 4 |
MCET 3510 | Micro_comp. Sys. Technology | 4 |
MCOM 1330 | Public Speaking or Higher | 3 |
MGen Ed Elective | Flexible Core | 3 |
MCollege Option | Interdisciplinary Course | 3 |
Total | 17 |
Course Code | Course Title | Credit |
---|---|---|
MMAT 2580 | Intro to Linear Algebra | 3 |
MMAT 2680 | Differential Equations | 3 |
MCET 3615 | Instrumentation and Data Acquisition | 4 |
MCET 3625 | Applied Analysis Lab | 1 |
MCET 3640 | Software for Comp Contr. | 3 |
MGenEd Elective | Flexible Core | 3 |
Total | 17 |
Course Code | Course Title | Credit |
---|---|---|
MCET 4705 | Component and Subsys. Des. I | 2 |
MCET 4711 | Comp. Controlled Sys. Des I | 2 |
MCET 4762 | Electromechanical Devices | 4 |
MCET 4773 | Inter-networking Technology | 4 |
MCET Technical | Elective | 4 |
Total | 16 |
Course Code | Course Title | Credit |
---|---|---|
MCET 4805 | Component and Subsys Design II | 2 |
MCET 4811 | Computer-Controlled Systems Design II | 2 |
MCET 4864 | Feedback-Controlled Systems | 4 |
MElective Tech | Elective or Internship | 3 |
MCollege Option | Advanced Liberal Arts Course | 3 |
MGen-Ed | Elective 2 Flexible Core | 3 |
Internship 3 (optional) | Internship 3 (optional) | 3 |
Total | 17 |
Total Credits Required for The Degree: 64
Curriculum by Semester
Students earning a Diploma in Applied Science in Electromechanical Engineering Technology
Curriculum by Semester
Course Code | Course Title | Credit |
---|---|---|
MCIS 1113 | Computer Prog. | 3 |
MCOM 1503 | Freshman Composition | 3 |
MCOM 1503 | Freshman Elective | 3 |
Mxxx3 Gen Ed | Elective | 3 |
Total | 15 |
Second Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MCISy 4103 | Visual Prog. & Develop. Tech | 3 |
MCISy 2143 | Microcomputer Systems I | 3 |
MLIT xxx3 Literature Elective | Electronics Laboratory | 3 |
Mxxx3 Gen Ed | Soc. Science | 3 |
MATH xxx3 | College Algebra | 3 |
MCIS 2153 | Database Appl. and Prog. | 3 |
Total | 15 |
Course Code | Course Title | Credit |
---|---|---|
MCIS 4033 | Networking I | 3 |
MCIS 3223 | Intro to Web Page Development | 3 |
MCISY xxx3 | Concentration Elective | 3 |
MACC 1124 | Financial Accounting | 4 |
MMAT 2124 | Statistical Methods & Analysis | 4 |
OR | ||
MMAT 1123 | Statistics I | 3 |
Total cr | 16 - 17 |
Fourth Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MCIS 4723 | Essentials of Info Security | 3 |
MSPC 1083 | Effective Speaking | 3 |
MCIS xxx3 | Concentration Elective | 3 |
MCIS 5203 | Network Administration | 3 |
Mxxx3 General Education | Elective | 3 |
MCIS 4053 | Linux/Admin and Scripting | 3 |
MEET 2000 | Internship 3 (optional) | 3 |
Total cr | 3 |
Computer Engineering Technology ( BTech)
Curriculum by Semester
Course Code | Course Title | Credit |
---|---|---|
MMAT 1575 | Calculus II | 4 |
MCET 3510 | Micro_comp. Sys. Technology | 4 |
MCOM 1330 | Public Speaking or Higher | 3 |
MGen Ed Elective | Flexible Core | 3 |
MCollege Option | Interdisciplinary Course | 3 |
Total | 17 |
Course Code | Course Title | Credit |
---|---|---|
MMAT 2580 | Intro to Linear Algebra | 3 |
MMAT 2680 | Differential Equations | 3 |
MCET 3615 | Instrumentation and Data Acquisition | 4 |
MCET 3625 | Applied Analysis Lab | 1 |
MCET 3640 | Software for Comp Contr. | 3 |
MGenEd Elective | Flexible Core | 3 |
Total | 17 |
Course Code | Course Title | Credit |
---|---|---|
MCET 4705 | Component and Subsys. Des. I | 2 |
MCET 4711 | Comp. Controlled Sys. Des I | 2 |
MCET 4762 | Electromechanical Devices | 4 |
MCET 4773 | Inter-networking Technology | 4 |
MCET Technical | Elective | 4 |
Total | 16 |
Course Code | Course Title | Credit |
---|---|---|
MCET 4805 | Component and Subsys Design II | 2 |
MCET 4811 | Computer-Controlled Systems Design II | 2 |
MCET 4864 | Feedback-Controlled Systems | 4 |
MElective Tech | Elective or Internship | 3 |
MCollege Option | Advanced Liberal Arts Course | 3 |
MGen-Ed | Elective 2 Flexible Core | 3 |
Internship 3 (optional) | Internship 3 (optional) | 3 |
Total | 17 |
Total Credits Required for The Degree: 64
Course Code | Course Title | Credit |
---|---|---|
MEET 1102 | Techniques of Electrical Technology | 2 |
MEET 1122 | Circuit Analysis I | 4 |
MPHY 1433 | Gen. Physics I: Alg. Based | 4 |
OR | ||
MPHY 1441 | General Physics I: Calc. Based | 5 |
MPHY 1434 | General Physics II | |
MMAT 1375 | Pre-calculus | 4 |
MENG 1101 | English Composition I | 3 |
Total | 17 - 18 |
Second Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MEET 1222 | Circuit Analysis II | 5 |
MEET 1240 | Electronics | 4 |
MEET 1241 | Electronics Laboratory | 1 |
MTCE 1100 | Introduction to Telecom | 2 |
MPHY 1442 | General Physics II: Algebra-based | 4 |
OR | ||
MPHY 1442 | General Physics II: Calculus-based | 5 |
Total | 16 - 17 |
Course Code | Course Title | Credit |
---|---|---|
MEET 2140 | Communications Electronics | 3 |
MEET 2141 | Comm. Electronics Laboratory | 1 |
MEET 2162 | Digital Electronics I | 3 |
MTCE 2102 | Analog and Digital Telephony | 4 |
MMAT 1475 | Calculus I | 4 |
MENG 1121 | English Composition II | 3 |
Total cr | 18 |
Fourth Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MEET 2220 | Electronic Controls | 3 |
MEET 2251 | Electric Machines Laboratory | 1 |
MEET 2262 | Digital Electronics II | 3 |
MEET 2271 | Circuit Analysis Laboratory | 1 |
MGen-Ed | Elective 2 Flexible Core | 3 |
MGen-Ed | Elective 2 Flexible Core | 3 |
MEET 2000 | Internship 3 (optional) | 3 |
Total cr | 17 |
Telecommunications Engineering Technology (B.Tech.)
The Bachelor’s program in Telecommunications Engineering Technology continues the skills learned in the first two years (DAS) and adds more advanced courses in data communications, coding, computer systems, probability and statistics, satellite transmission, fiber-optics communications, traffic control, economics, programming, network management, and advanced mathematics.The B. Tech graduates work as Telecommunications Technologists.Bachelor of Technology degree holders can obtain positions such as technical operations manager, network designer, systems technologist, traffic analyst, data communications manager, and telecommunications consultant
Curriculum by Semester
Course Code | Course Title | Credit |
---|---|---|
MTCET 3102 | Analog and Digital Comm. I | 4 |
MTCET 3122 | Swit’ing and Automata Theory | 3 |
MTCET 3142 | Computer Systems | 3 |
MMAT 1575 | Calculus II | 4 |
MENG 2575 | Technical Writing | 3 |
Total | 17 |
Curriculum by Semester
Course Code | Course Title | Credit |
---|---|---|
MTCET 3202 | Analog and Digital Communications II | 4 |
MTCET 3222 | 1 Satellite Trans. | 3 |
MGenEd Elective | 2,3 Flexible Core | 3 |
MMAT 1372 | Statistics with Prob | 3 |
MENG 2570 | Writing in the Workpl’ | 3 |
Total | 16 |
Curriculum by Semester
Course Code | Course Title | Credit |
---|---|---|
MTCE 4102 | Fiber-Optic Communications | 3 |
MTCE 4120 | Legal and Reg. Issues in Telecom | 3 |
MTCE 4140 | Telecom. Network Mgmt | 3 |
MCST 2403 | Intro C++ Prog. Language Part I | 3 |
MGenEd Elective | 2,3 Flexible Core | 3 |
Total | 15 |
Fourth Semester Credits
Curriculum by Semester
Course Code | Course Title | Credit |
---|---|---|
MTCE 4202 | Advanced Telecommunications | 3 |
MEET 2251 | Telecommunications Capstone Project | 2 |
MACC 1162 | Elements of Accounting | 3 |
MCOM 1330 | Public Speaking or higher | 3 |
MCollege Option | Interdisciplinary Course | 3 |
MPHIL 3212 | Engineering Ethics | 3 |
Total | 17 |
Total Credits Required for the B. Tech in Telecommunications is 65
Schedule of Fees
Telecommunications Engineering Technology (B.Tech.)
The Bachelor’s program in Telecommunications Engineering Technology continues the skills learned in the first two years (DAS) and adds more advanced courses in data communications, coding, computer systems, probability and statistics, satellite transmission, fiber-optics communications, traffic control, economics, programming, network management, and advanced mathematics.The B. Tech graduates work as Telecommunications Technologists.Bachelor of Technology degree holders can obtain positions such as technical operations manager, network designer, systems technologist, traffic analyst, data communications manager, and telecommunications consultant
Fifth Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MMAT 1575 | Calculus II | 3 |
MCET 3510 | Microcomputer Systems Tech. | 3 |
MMAT 2680 | Differential Equations | 3 |
MCOM 1330 | Public Speaking or higher | 3 |
MGenEd | Elective Flexible Core | 3 |
MCollege | Option Interdisciplinary Course | 3 |
Total | 18 |
Sixth Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MMAT 2580 | Introduction to Linear Alg. | 3 |
MCET 3615 | Instrumentation and Data Acquisition | 4 |
MCET 3625 | Applied Analysis Lab. | 1 |
MCET 3640 | Software for Comp. Control | 3 |
MGenEd | Elective Flexible Core | 3 |
MCST 2403 | Intro C++ Prog. Lang. I | 3 |
Total | 17 |
Third Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MCET 4705 | Component and Subsys. Des. I | 2 |
MCET 4711 | Computer-Contr. Sys. Design I | 2 |
MCET 4762 | Electromechanical Devices | 4 |
MCET 4773 | Inter-networking Technology | 4 |
MCET | Technical Elective | 4 |
Total cr | 16 |
Eighth Semester Credits
Course Code | Course Title | Credit |
---|---|---|
MCET 4805 | Component and Subsys. Design II | 2 |
MCET 4811 | Computer-Controlled Systems Design II | 2 |
MCET 4864 | Feedback-Controlled Systems | 4 |
MElectiveET 2271 | Technical Elective or Internship | 3 |
MCollege | Option Advanced Liberal Art Course | 3 |
Total | 14 |
Total Credits Required For The Degree : 64